- Home
- About Us
- Committee
-
Our Team
- Campus Chief (क्याम्पस प्रमुख)
- Assistant Campus Chief (सहायक क्याम्पस प्रमुख)
- Head Of Department (विभागीय प्रमुख)
- Assistant Lecturer Full Timer (सहायक प्राध्यापक पूर्णकालिन)
- Administrative Staff (प्रशासनिक कर्मचारी)
- Supportive Staff (सहयोगी कर्मचारी)
- Assistant Lecturer Part Timer (सहायक प्राध्यापक अल्पकालिन)
- Programs
- Notice
- News
- Gallery
- Donor
- Result
- About Us
- Contact Us
- Alumni
- More
- Login
Bachelor in Business Studies (BBS)
Vision of BBS Program
- Prepare professional managers capable of handling business in a dynamic global environment.
- Produce socially responsible and creative entrepreneurs capable of promoting business and industry for the socio-economic development of Nepal.
- Conduct research and management development programs for updating the knowledge and skill base of academics and practicing managers.
- Innovate and promote management programs catering to the various social and economic sectors of Nepal.
- Establish linkages with leading universities and management institutes abroad and collaborate with them in program development and implementation.
Objective of BBS Program
The objective of the BBS programme at the SRMC is to develop students into competent managers for any sector of organized activity. The programme is based on the principle that graduates will spend a major portion of their life in a constantly changing environment. Therefore, the student should have an opportunity to obtain a broad knowledge of the concepts and reality- based skills underlying the operation and management of organizations.
Upon graduation, students should be equipped to function as a manager in business, industry and government. The graduate should also have a variety of career opportunities in different sectors of business including entrepreneurship and create much needed jobs for others.
Course Duration
Four Years Degree
Admission Requirements
Admission form will be available at campus administration office, you can collect and filled the required field. following are the documents list required as the time of admission form submission.
- SEE Mark Sheet
- SEE character certificate
- SEE Provisional certificate
- +2 Transcript
- +2 Provisional
- +2 Character certificate
- Recent Passport size photo 4 copies
- Transfer certificate (If it is a transfer case)
Syllabus:
1ST. YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
5 | MGT201 | Business English | 3 | 150 | 160 | |
5 | MGT202 | Business Statistics | 3 | 150 | 160 | |
5 | MGT207 | Microeconomics for Business | 3 | 150 | 160 | |
5 | MGT211 | Financial Accounting and Analysis | 3 | 150 | 160 | |
5 | MGT213 | Principles of Management | 3 | 150 | 160 | |
6 | MGT205 | Business Communication | 3 | 150 | 160 | |
6 | MGT209 | Macroeconomics for Business | 3 | 150 | 160 | |
6 | MGT212 | Cost and Management Accounting | 3 | 150 | 160 | |
6 | MGT223 | OB & HRM | 3 | 150 | 160 | |
6 | MGT215 | Fundamentals of Financial Management | 3 | 150 | 160 | |
7 | MGT204 | Business Law | 3 | 150 | 160 | |
7 | MGT226 | Foundation of Financial Systems | 3 | 150 | 160 | |
7 | MGT217 | Business Environment and Strategy | 3 | 150 | 160 | |
7 | MGT224 | Taxation in Nepal | 3 | 150 | 160 | |
7 | MGT214 | Fundamentals of Marketing | 3 | 150 | 160 | |
8 | MGT225 | Entrepreneurship | 3 | 150 | 160 | |
8 | MGT221 | Business Research Methods | 1.5 | 150 | 160 | |
8 | MGT251 | Commercial Bank Management | 3 | 150 | 160 | |
8 | FIN250 | Fundamentals of Corporate Finance | 3 | 150 | 160 | |
8 | FIN253 | Fundamentals of Investment | 3 | 150 | 160 | |
8 | MGT401 | Final Project | 1.5 | 150 | 160 |
2ND. YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
5 | MGT201 | Business English | 3 | 150 | 160 | |
5 | MGT202 | Business Statistics | 3 | 150 | 160 | |
5 | MGT207 | Microeconomics for Business | 3 | 150 | 160 | |
5 | MGT211 | Financial Accounting and Analysis | 3 | 150 | 160 | |
5 | MGT213 | Principles of Management | 3 | 150 | 160 | |
6 | MGT205 | Business Communication | 3 | 150 | 160 | |
6 | MGT209 | Macroeconomics for Business | 3 | 150 | 160 | |
6 | MGT212 | Cost and Management Accounting | 3 | 150 | 160 | |
6 | MGT223 | OB & HRM | 3 | 150 | 160 | |
6 | MGT215 | Fundamentals of Financial Management | 3 | 150 | 160 | |
7 | MGT204 | Business Law | 3 | 150 | 160 | |
7 | MGT226 | Foundation of Financial Systems | 3 | 150 | 160 | |
7 | MGT217 | Business Environment and Strategy | 3 | 150 | 160 | |
7 | MGT224 | Taxation in Nepal | 3 | 150 | 160 | |
7 | MGT214 | Fundamentals of Marketing | 3 | 150 | 160 | |
8 | MGT225 | Entrepreneurship | 3 | 150 | 160 | |
8 | MGT221 | Business Research Methods | 1.5 | 150 | 160 | |
8 | MGT251 | Commercial Bank Management | 3 | 150 | 160 | |
8 | FIN250 | Fundamentals of Corporate Finance | 3 | 150 | 160 | |
8 | FIN253 | Fundamentals of Investment | 3 | 150 | 160 | |
8 | MGT401 | Final Project | 1.5 | 150 | 160 |
3RD. YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
5 | MGT201 | Business English | 3 | 150 | 160 | |
5 | MGT202 | Business Statistics | 3 | 150 | 160 | |
5 | MGT207 | Microeconomics for Business | 3 | 150 | 160 | |
5 | MGT211 | Financial Accounting and Analysis | 3 | 150 | 160 | |
5 | MGT213 | Principles of Management | 3 | 150 | 160 | |
6 | MGT205 | Business Communication | 3 | 150 | 160 | |
6 | MGT209 | Macroeconomics for Business | 3 | 150 | 160 | |
6 | MGT212 | Cost and Management Accounting | 3 | 150 | 160 | |
6 | MGT223 | OB & HRM | 3 | 150 | 160 | |
6 | MGT215 | Fundamentals of Financial Management | 3 | 150 | 160 | |
7 | MGT204 | Business Law | 3 | 150 | 160 | |
7 | MGT226 | Foundation of Financial Systems | 3 | 150 | 160 | |
7 | MGT217 | Business Environment and Strategy | 3 | 150 | 160 | |
7 | MGT224 | Taxation in Nepal | 3 | 150 | 160 | |
7 | MGT214 | Fundamentals of Marketing | 3 | 150 | 160 | |
8 | MGT225 | Entrepreneurship | 3 | 150 | 160 | |
8 | MGT221 | Business Research Methods | 1.5 | 150 | 160 | |
8 | MGT251 | Commercial Bank Management | 3 | 150 | 160 | |
8 | FIN250 | Fundamentals of Corporate Finance | 3 | 150 | 160 | |
8 | FIN253 | Fundamentals of Investment | 3 | 150 | 160 | |
8 | MGT401 | Final Project | 1.5 | 150 | 160 |
4TH. YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
5 | MGT201 | Business English | 3 | 150 | 160 | |
5 | MGT202 | Business Statistics | 3 | 150 | 160 | |
5 | MGT207 | Microeconomics for Business | 3 | 150 | 160 | |
5 | MGT211 | Financial Accounting and Analysis | 3 | 150 | 160 | |
5 | MGT213 | Principles of Management | 3 | 150 | 160 | |
6 | MGT205 | Business Communication | 3 | 150 | 160 | |
6 | MGT209 | Macroeconomics for Business | 3 | 150 | 160 | |
6 | MGT212 | Cost and Management Accounting | 3 | 150 | 160 | |
6 | MGT223 | OB & HRM | 3 | 150 | 160 | |
6 | MGT215 | Fundamentals of Financial Management | 3 | 150 | 160 | |
7 | MGT204 | Business Law | 3 | 150 | 160 | |
7 | MGT226 | Foundation of Financial Systems | 3 | 150 | 160 | |
7 | MGT217 | Business Environment and Strategy | 3 | 150 | 160 | |
7 | MGT224 | Taxation in Nepal | 3 | 150 | 160 | |
7 | MGT214 | Fundamentals of Marketing | 3 | 150 | 160 | |
8 | MGT225 | Entrepreneurship | 3 | 150 | 160 | |
8 | MGT221 | Business Research Methods | 1.5 | 150 | 160 | |
8 | MGT251 | Commercial Bank Management | 3 | 150 | 160 | |
8 | FIN250 | Fundamentals of Corporate Finance | 3 | 150 | 160 | |
8 | FIN253 | Fundamentals of Investment | 3 | 150 | 160 | |
8 | MGT401 | Final Project | 1.5 | 150 | 160 |
Fee Structure:
S.N. | Fee Head | Amount | Remarks |
1ST. YEAR | |||
1 | ANNUAL TUTION FEE | 14400 | RS. 1200 PER MONTH |
2 | ADMISSION FEE | 6550 | ADMISSION FEE INCLUDING LIBRARY SECURITY |
Total for 1ST. YEAR: | 20950 | ||
2ND. YEAR | |||
1 | ANNUAL TUTION FEE | 14400 | RS. 1200 PER MONTH |
2 | ADMISSION FEE | 4000 | ADMISSION FEE TOTAL |
Total for 2ND. YEAR: | 18400 | ||
3RD. YEAR | |||
1 | ANNUAL TUTION FEE | 14400 | RS. 1200 PER MONTH |
2 | ADMISSION FEE | 4000 | ADMISSION FEE TOTAL |
Total for 3RD. YEAR: | 18400 | ||
4TH. YEAR | |||
1 | ANNUAL TUTION FEE | 14400 | RS. 1200 PER MONTH |
2 | ADMISSION FEE | 4000 | ADMISSION FEE TOTAL |
Total for 4TH. YEAR: | 18400 | ||
Grand Total: | 76150 |